At a 9% increase in sales conversion rates, here's how much you have to GAIN* by using Sales Advantage.
- Select your "Average Value of a Single Sale" along the left column and your "Number of Annual Leads" across the top.
- Where they intersect is how much you will GAIN by using Sales Advantage - above and beyond your current sales revenue.
- If, like some clients, you experience a larger than 9% increase in conversion rates, your GAINS will be greater still.
| Number of Annual Leads | ||||||
| 100 | 200 | 300 | 400 | 500 | ||
| Average Value of a Single Sale | $1,000 | $9,000.00 | $18,000.00 | $27,000.00 | $36,000.00 | $45,000.00 |
| $2,500 | $22,500.00 | $45,000.00 | $67,500.00 | $90,000.00 | $112,500.00 | |
| $5,000 | $45,000.00 | $90,000.00 | $135,000.00 | $180,000.00 | $225,000.00 | |
| $7,500 | $67,500.00 | $135,000.00 | $202,500.00 | $270,000.00 | $337,500.00 | |
| $10,000 | $90,000.00 | $180,000.00 | $270,000.00 | $360,000.00 | $450,000.00 | |
| $25,000 | $225,000.00 | $450,000.00 | $675,000.00 | $900,000.00 | $1,125,000.00 | |
Would you be willing to buy your sales staff a cappuccino a day to increase their sales conversion rates by 9% or more?
For about the price of a cappuccino a day, your team can plug into a system that will increase their sales 9% or more.
Contact us for a private tour of Sales Advantage.




